Twice a year (in April and October) Visa and MasterCard decide whether or not to modify the existing “Interchange Rate Structure.” ALL credit card processors reserve the right to pass any rate increases on to their clients. Unfortunately, many credit card processing companies take advantage of opportunities like this to increase rates across the board instead of just maintaining their original markup on your account. At Merchant Focus, we guarantee never to increase the markup on our merchants’ accounts.
Based on our portfolio of over 30,000 merchants across several companies
within the Merchant Focus Processing Inc. group including Merchant Focus, these are the most widely
accepted 30 categories for eCommerce transactions: 15
categories for Visa and 15 categories for MasterCard.
Interchange-Plus pricing means (for merchants processing between $20,000
and $50,000 per month) that we add 15 basis points (0.15%) to US Consumer
Credit Cards, 30 basis points (0.30%) to all other US
transactions, and 60 basis points (0.60%) to all Foreign
transactions.
| Brand |
Description |
Interchange & Dues* |
Assessments* |
|---|---|---|---|
|
|
|||
| VISA | US
Consumer Debit |
1.60% + $0.15 | 0.11% |
| VISA | US
Consumer Credit |
1.90% + $0.10 | 0.11% |
| VISA | US
Consumer Credit |
1.85% + $0.10 | 0.11% |
| VISA | US Corporate | 2.25% + $0.10 | 0.11% |
| VISA | US Consumer Credit | 1.43% + $0.05 | 0.11% |
| VISA | US Consumer Debit | 0.80% + $0.25 | 0.11% |
| VISA | US Corporate | 2.10% + $0.10 | 0.11% |
| VISA | US Consumer Credit | 2.30% + $0.10 | 0.11% |
| VISA | US Corporate | 2.40% + $0.10 | 0.11% |
| VISA | Commercial Sig Preferred | 2.30% + $0.10 | 0.11% |
| VISA | US Corporate | 2.70% + $0.10 | 0.11% |
| VISA | US Consumer Debit | 1.75% + $0.20 | 0.11% |
| VISA | US Consumer Debit | 1.60% + $0.15 | 0.11% |
| VISA | US Consumer Credit | 1.85% + $0.10 | 0.11% |
| VISA | US Corporate | 2.20% + $0.10 | 0.11% |
| MasterCard | Consumer Enhanced | 2.04% + $0.10 | 0.11% |
| MasterCard | US Consumer Credit | 1.89% + $0.10 | 0.11% |
| MasterCard | US Consumer Debit | 1.64% + $0.16 | 0.11% |
| MasterCard | World MasterCard | 2.05% + $0.10 | 0.11% |
| MasterCard | US Corporate | 2.32% + $0.10 | 0.11% |
| MasterCard | International Transactions | 0.45% | 0.11% |
| MasterCard | US Corporate | 2.33% + $0.10 | 0.11% |
| MasterCard | US Consumer Debit | 0.80% + $0.25 | 0.11% |
| MasterCard | US Corporate | 2.45% + $0.10 | 0.11% |
| MasterCard | US Corporate | 2.65% + $0.10 | 0.11% |
| MasterCard | International Transactions | 0.45% | 0.11% |
| MasterCard | US Corporate | 2.05% + $0.10 | 0.11% |
| MasterCard | US Corporate | 2.05% + $0.10 | 0.11% |
| MasterCard | World MasterCard | 2.05% + $0.10 | 0.11% |
| MasterCard | US Consumer Debit | + $0.45 | 0.11% |
*Interchange:
The base "% Rate" the Issuing Banks charge the Processor in order
to process a Credit or Debit Card.
*Dues:
The base "$ Rate" the Issuing Banks charge
the Processor in order to process a Credit or Debit Card. Generally the
rates are $0.10 to $0.16 per transaction.
*Assessments:
An additional very small "% Rate" that VISA and MasterCard charge the Processor in order to process a Credit or Debit Card. The rates are as follows: VISA 0.11%, MasterCard 0.11% and Discover 0.10%.
To review the full Interchange Categories as published
by Visa and MasterCard, please see below:
VISA USA:
http://usa.visa.com/download/merchants/visa-usa-interchange-reimbursement-fees-october2011.pdf.
MasterCard:
http://www.mastercard.com/us/merchant/pdf/MasterCard_Interchange_Rates_and_Criteria.pdf